| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 12/2019 | B Double Ion | o. B Cold Ion |
| 04/2020 | B Rose Ion | t. B Cool Ion |
| 08/2024 | Mexican Cha Cha | t. Stepping On Ice Ion |
| 08/2024 | CHR Cinderella | o. Southern Flames Ion |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 31.10.22 | WRJ Cup | Ranch trail | Deadwood | 1/21 |
| 30.9.22 | WRJ Cup | Western trail | Deadwood | 1/46 |
| 30.9.22 | WRJ Cup | Trail-in-hand | Deadwood | 5/31 |
| 31.12.21 | WRJ Cup | Western trail | Deadwood Rangers | 2/50 |
| 30.6.21 | WRJ Cup | Ranch trail | Orange Wood Ranch | 5/46 |
| 8.4.21 | WRJ | Western trail | Deadwood | 4/25 |
| 31.3.21 | WRJ Cup | Western trail | Zurück | 5/31 |
| 24.3.21 | WRJ | Ranch trail | Kontola | 3/17 |
| 22.3.21 | WRJ | Ranch trail | Kontola | 2/17 |
| 28.2.21 | WRJ | Ranch trail | Syringa | 2/20 |
| 25.2.21 | WRJ | Ranch trail | Syringa | 3/20 |
| 2.2.21 | WRJ | Western trail | Wyoming | 1/46 |
| 30.1.21 | WRJ | Western trail | Wyoming | 5/46 |
| 8.1.21 | WRJ | Western trail | Deadwood | 3/47 |
| 31.12.20 | WRJ Cup | Western trail | Orange Wood Ranch | 1/40 |
| 27.9.20 | WRJ | Ranch trail | Deadwood | 3/36 |
| 25.9.20 | WRJ | Ranch trail | Deadwood | 2/36 |
| 22.9.20 | WRJ | Ranch trail | Deadwood | 1/36 |
| 20.8.20 | WRJ | Ranch trail | Kadon Kartano | 7/66 |
| 31.7.20 | WRJ Cup | Ranch trail | Zurück | 1/40 |
| 30.6.20 | WRJ | Ranch trail | Birch Bark Ranch | 6/44 |
| Wanted Southern Spirit qh, 155 cm, mrn |
Bhaltasar YS qh, 155 cm, rt |
Mottled Person |
| Surprising Serenity | ||
| West Tender Halo qh, 157 cm, rn |
Mereiv | |
| Golondrina | ||
| Pink Raspberry Frost qh, 151 cm, vkko |
Pink New Luck qh, 156 cm, g ch |
Jackbar Bad Luck GA |
| Newnellyvan GA | ||
| Pink Lil Fox qh, 151 cm, vkko |
Raspberry Fox GA | |
| Laney Lil Chip GA |