| DoB | Foal name | Gender | Color | Breed | Sire | Other info |
|---|---|---|---|---|---|---|
| 27.6.23 | Sectumsempra 2702 | Mare | - | TWH | Commander's Avada Kedavra ARJ-III | - |
| 27.7.23 | American Rockstar 2702 | Stallion | - | TWH | Hazard's Rock It ARJ-II | - |
| 4.10.23 | Starclass 2702 | Stallion | - | TWH | Corporate Class 2702 ARJ-II | - |
| 6.11.23 | No-To-All 2702 | Stallion | - | TWH | Do-It-All Ion ARJ-II | - |
| 6.12.23 | Dreamdust 2702 | Mare | - | TWH | Peacemaker Ion ARJ-II | - |
| 6.1.24 | Yes Or No 2702 | Stallion | - | TWH | Yes Of Course Ion | - |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 31.12.21 | ARJ Cup | Informal show combination | Ljóma | 4/25 |
| 10.12.20 | ARJ | Show pleasure | Ljóma | 1/20 |
| 4.12.20 | ARJ | Show pleasure driving | Ljóma | 4/20 |
| 3.12.20 | ARJ | Show pleasure driving | Ljóma | 3/20 |
| 3.12.20 | ARJ | Show pleasure | Ljóma | 1/20 |
| 2.12.20 | ARJ | Informal show combination | Ljóma | 3/20 |
| 1.12.20 | ARJ Cup | Show pleasure driving | Cosrett | 4/19 |
| 31.10.20 | ARJ Cup | Keinutuolilaukka | Ljóma | 2/16 |
| 14.10.20 | ARJ | Keinutuolilaukka | Ljóma | 3/14 |
| 12.10.20 | ARJ | Keinutuolilaukka | Ljóma | 2/14 |
| 9.10.20 | ARJ | Keinutuolilaukka | Ljóma | 3/14 |
| 9.6.18 | ARJ | Nelitahtikäynti | Hazard | 4/44 |
| 28.4.18 | ARJ | Juoksukäynti | Hazard | 2/28 |
| 27.4.18 | ARJ | Keinutuolilaukka | Hazard | 4/28 |
| 27.4.18 | ARJ | Nelitahtikäynti | Hazard | 4/28 |
| 26.4.18 | ARJ | Keinutuolilaukka | Hazard | 4/28 |
| 25.4.18 | ARJ | Keinutuolilaukka | Hazard | 5/28 |
| 24.4.18 | ARJ | Keinutuolilaukka | Hazard | 3/28 |
| 23.4.18 | ARJ | Juoksukäynti | Hazard | 4/28 |
| 21.4.18 | ARJ | Juoksukäynti | Hazard | 2/28 |
| 17.4.18 | ARJ | Keinutuolilaukka | Hazard | 1/20 |
| 16.4.18 | ARJ | Juoksukäynti | Hazard | 3/20 |
| 15.4.18 | ARJ | Juoksukäynti | Hazard | 1/20 |
| 12.4.18 | ARJ | Keinutuolilaukka | Hazard | 1/20 |
| 31.7.20 | ARJ Cup | Show Pleasure Driving | Cosrett | 1/14 |
| DD Shadow Hunter 154 cm, ch gr |
Foxhunter GAPA 154 cm, ch |
Missouri Propygol |
| Sandie's Xowellen | ||
| Yavanna 153 cm, bl gr |
Marcus Tony | |
| Mildred | ||
| Magic Star GA 158 cm, bucksk |
American Patriot GA 158 cm, b tob |
All-American Magic |
| Miller's Foxy Lady | ||
| Sundust Star GA 161 cm, pal |
Gen's Starry Eyed | |
| Sundust Min |