| Astutus-PVM | Tamma | Varsa |
|---|---|---|
| 07/2022 | RWR Nile Thamina ox | t. Queen Of Nile Ion (NSH) |
| 06/2023 | Metal Rainbow DLHS | t. Manhattan Rainbow 2702 |
| 07/2023 | Xenia Glow | t. The Bronx 2702 |
| 07/2023 | Hualalai Ion | t. Huapalaoa 2702 |
| 02/2024 | Kaname'e Ion | o. Hawaiian Mafioso 2702 |
| 03/2024 | Felicia Forrester Ion | o. Gil Grissom 2702 |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 30.10.2023 | VSN | ? | Adina | Driven Reserve Champion |
| 31.12.22 | ARJ Cup | 5-käynti (sdb & NSH) | Ljóma | 3/18 |
| 30.6.21 | ARJ Cup | Rack (sdb, NSH) | Ljóma | 1/27 |
| 15.5.21 | ARJ | 5-käynti (sdb & NSH) | Ionic | 3/23 |
| 14.5.21 | ARJ | Slow gait | Ionic | 4/25 |
| 30.4.21 | ARJ Cup | Rack | Ljóma | 2/28 |
| 31.3.21 | ARJ Cup | Rack | Cosrett | 4/19 |
| 6.3.21 | ARJ | 5-käynti (sdb & NSH) | Adina | 1/7 |
| 31.1.21 | ARJ Cup | Slow gait | Cosrett | 2/28 |
| 10.1.21 | ARJ | Slow gait | Ljóma | 1/24 |
| 9.1.21 | ARJ | Slow gait | Ljóma | 3/24 |
| 7.1.21 | ARJ | Rack | Ljóma | 2/24 |
| 5.1.21 | ARJ | 5-käynti (sdb, NSH) | Ljóma | 1/24 |
| 3.1.21 | ARJ | Rack | Ljóma | 1/24 |
| 1.1.21 | ARJ | Rack | Ljóma | 2/24 |
| Diamond Gangster Glow 160 cm, rt |
HWA Jewel Gangster 160 cm, rt |
O Gangster Lowryder ARJ-I* |
| Majestic Glamour Monarchy | ||
| HWA Sweet Assassin ARJ-II 158 cm, rt tob |
Invincible Assassin | |
| Sweet Orchard | ||
| Brooklyn Queen Hazard 160 cm, rt |
CLA Dazzling King ARJ-II 160 cm, rt |
Sun King's Heir |
| See Emily Play | ||
| HWA Manhattan Mirage 163 cm, prn tob |
Grand Illusion | |
| Caipirinha Groove |