| Cover date | Mare | Foal |
|---|---|---|
| 08/2022 | Xenia Glow (sdb) | st. Xason Ion (NSH) |
| 06/2022 | Cosmetik Yandra ox | st. Cosmetik Pranav ox |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 27.12.20 | ARJ | Informal show combination | Glowdale | 4/29 |
| 25.12.20 | ARJ | Informal show combination | Glowdale | 2/29 |
| 30.7.20 | ARJ | Informal show combination | Ljóma | 2/15 |
| 29.7.20 | ARJ | Informal show combination | Ljóma | 1/15 |
| 27.7.20 | ARJ | Informal show combination | Ljóma | 2/15 |
| 27.7.20 | ARJ | Show pleasure | Ljóma | 3/15 |
| 24.7.20 | ARJ | Show pleasure driving | Ljóma | 3/15 |
| 24.7.20 | ARJ | Show pleasure | Ljóma | 3/15 |
| Fanya Poznan ox 148 cm, b gr |
Poznan Wid ox 150 cm, gr |
Pembroke+// ox |
| Hennessey ox | ||
| Fanya Jillian ox 146 cm, b gr |
Jilbrus GA ox | |
| Fanyah GA ox | ||
| Badieh Qumanah ox 157 cm, b gr |
Doryn Qalidas ox 155 cm, b |
Quiros GA ox |
| Doryna GA ox | ||
| Badieh Ibtisam ox 158 cm, b gr |
Ibhais GA ox | |
| Moniet El Badieh GA ox |