| Cover Date | Mare | Foal |
|---|---|---|
| 09/2020 | DD Neassa | m. DD Nektaria |
| 10/2023 | Bambi Effect Ion ARJ-II | st. Metallic Yellow 2702 |
| 10/2023 | Thelma Duck Ion | st. Mikado Yellow 2702 |
| 11/2023 | Southern Summer Ion | m. Stil De Grain Yellow 2702 |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 30.11.23 | ARJ Cup | Informal show combination | Ljóma | 4/16 |
| 30.11.23 | ARJ Cup | Show pleasure driving | Ljóma | 1/16 |
| 30.4.23 | ARJ Cup | Juoksukäynti (TWH) | Ljóma | 1/20 |
| 30.4.23 | ARJ Cup | Nelitahtikäynti (TWH) | Ljóma | 3/20 |
| 31.8.22 | ARJ Cup | Juoksukäynti (TWH) | Ljóma | 2/20 |
| 31.8.22 | ARJ Cup | Nelitahtikäynti (TWH) | Ljóma | 4/20 |
| 26.4.21 | NJ | Tennesseenwalkerit | Ljóma | 10/11, SA |
| 29.11.20 | NJ | Tennesseenwalkerit | Ljóma | 4/11, irtoSERT |
| 17.9.20 | ARJ | Keinutuolilaukka | Hazard | 5/30 |
| 11.9.20 | ARJ | Keinutuolilaukka | Hazard | 3/30 |
| 31.7.18 | ARJ Cup | Informal show combination | Hazard | 4/20 |
| 7.6.18 | ARJ | Keinutuolilaukka | Hazard | 6/44 |
| 6.6.18 | ARJ | Keinutuolilaukka | Hazard | 6/44 |
| 31.5.18 | ARJ Cup | Nelitahtikäynti | Hazard | 3/16 |
| 29.12.16 | ARJ | Keinutuolilaukka | Hazard | 1/24 |
| 30.12.16 | ARJ | Keinutuolilaukka | Hazard | 1/24 |
| 3.1.17 | ARJ | Show Pleasure | Bailador | 1/20 |
| 4.1.17 | ARJ | Show Pleasure | Bailador | 1/20 |
| 6.1.17 | ARJ | Show Pleasure | Bailador | 1/20 |
| 10.1.17 | ARJ | Show Pleasure | Bailador | 3/20 |
| 7.2.17 | ARJ | Show pleasure | KK Bailador | 4/22 |
| 7.2.17 | ARJ | Keinutuolilaukka | Chinet Ranch | 2/12 |
| 10.2.17 | ARJ | Show pleasure | KK Bailador | 1/22 |
| 20.2.17 | ARJ | Show Pleasure | KK Bailador | 2/23 |
| 22.2.17 | ARJ | Show pleasure | KK Bailador | 3/23 |
| 22.2.17 | ARJ | Show pleasure driving | KK Bailador | 3/23 |
| 22.2.17 | ARJ | Informal show combination | KK Bailador | 2/23 |
| 23.2.17 | ARJ | Show pleasure driving | KK Bailador | 4/23 |
| 23.2.17 | ARJ | Informal show combination | KK Bailador | 1/23 |
| 24.2.17 | ARJ | Show pleasure | KK Bailador | 4/23 |
| 26.2.17 | ARJ | Informal show combination | KK Bailador | 3/23 |
| 27.2.17 | ARJ | Show pleasure | KK Bailador | 3/23 |
| 28.2.17 | ARJ | Show pleasure | KK Bailador | 3/23 |
| 28.2.17 | ARJ | Show pleasure driving | KK Bailador | 3/23 |
| 28.2.17 | ARJ | Informal show combination | KK Bailador | 4/23 |
| 22.5.17 | ARJ | Show pleasure | KK Bailador | 1/26 |
| 3.7.17 | ARJ | Show pleasure | KK Bailador | 5/36 |
| 3.7.17 | ARJ | Informal show combination | KK Bailador | 3/36 |
| 5.7.17 | ARJ | Informal show combination | KK Bailador | 2/36 |
| 9.7.17 | ARJ | Show pleasure | KK Bailador | 1/36 |
| 10.7.17 | ARJ | Show pleasure | KK Bailador | 2/36 |
| 12.7.17 | ARJ | Show pleasure | KK Bailador | 6/36 |
| 14.7.17 | ARJ | Show pleasure | KK Bailador | 2/36 |
| 15.7.17 | ARJ | Show pleasure | KK Bailador | 1/36 |
| 15.7.17 | ARJ | Informal show combination | KK Bailador | 3/36 |
| 17.7.17 | ARJ | Show pleasure | KK Bailador | 2/36 |
| 22.7.17 | ARJ | Show pleasure | KK Bailador | 6/36 |
| 22.7.17 | ARJ | Informal show combination | KK Bailador | 6/36 |
| 24.7.17 | ARJ | Show pleasure | KK Bailador | 2/36 |
| 28.7.17 | ARJ | Informal show combination | KK Bailador | 5/36 |
| 30.3.18 | ARJ Cup | Nelitahtikäynti | Hazard | 1/10 |
| 2.6.18 | ARJ | Keinutuolilaukka | Hazard | 3/44 |
| Merry Bomber Ion 155 cm, vkko |
Merry Red Ion 156 cm, rt |
Belfalas Medhros 157 cm, vkko |
Maedhros |
| Takara | |||
| Lady Red Rose 155 cm, rt |
Peacock's Thorn of Rose EVM | ||
| Lady Lovely B EVM | |||
| Explosion Ion 153 cm, vkko |
Tijuana's Jimmy The Exploder 155 cm, vkko |
Nonstance Bloed | |
| Silmarillion WHAT | |||
| Alert BRN 152 cm, rt tob |
Actually Oval | ||
| Anxiety X | |||
| Orange Ion 164 cm, bucks tob |
Tijuana's Life On Mars 170 cm, perl |
Austin Powers 163 cm, tob |
Apeachy Procaccini EVM |
| Feiry Fairy EVM | |||
| Florida K 160 cm, dw |
Going Crazy On Florida EVM | ||
| Danielle EVM | |||
| Lilac Ion 157 cm, bl sab |
Belfalas Gambler 156 cm, bl |
Kuro Kangae | |
| Come What May | |||
| Meek's Lady Viola 158 cm, ch sab |
Darkest Shade EVM | ||
| Meek's Lilac Blossom EVM |