| Cover Date | Mare | Foal |
|---|---|---|
| - | - | - |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 30.9.21 | ARJ Cup | 5-käynti | Cosrett | 2/10 |
| 31.12.20 | ARJ Cup | 4-käynti | Ljóma | 3/25 |
| 14.11.20 | ARJ | Classic pleasure driving | Encore | 2/16 |
| 14.11.20 | ARJ | Classic pleasure | Encore | 2/20 |
| 13.11.20 | ARJ | Classic pleasure | Encore | 4/20 |
| 11.11.20 | ARJ | Classic pleasure | Encore | 3/20 |
| 10.11.20 | ARJ | Classic country combination | Encore | 2/16 |
| 10.11.20 | ARJ | Classic pleasure driving | Encore | 1/16 |
| 30.5.20 | ARJ Cup | Classic pleasure driving | Cosrett | 2/20 |
| 31.5.18 | ARJ Cup | 5-käynti | Hazard | 1/25 |
| 1.1.17 | ARJ | Classic pleasure | Bailador | 1/14 |
| 1.1.17 | ARJ | Classic pleasure driving | Bailador | 3/14 |
| 4.1.17 | ARJ | Classic country combination | Bailador | 3/14 |
| 5.1.17 | ARJ | Classic country combination | Bailador | 3/14 |
| 6.1.17 | ARJ | Classic country combination | Bailador | 1/14 |
| 8.1.17 | ARJ | Classic pleasure driving | Bailador | 2/14 |
| 8.1.17 | ARJ | Classic country combination | Bailador | 2/14 |
| 9.2.17 | ARJ | Classic pleasure driving | KK Bailador | 2/27 |
| 10.2.17 | ARJ | Classic pleasure driving | KK Bailador | 4/27 |
| 20.2.17 | ARJ | Classic pleasure | KK Bailador | 1/17 |
| 20.2.17 | ARJ | Classic pleasure driving | KK Bailador | 1/17 |
| 21.2.17 | ARJ | Classic pleasure | KK Bailador | 4/17 |
| 23.2.17 | ARJ | Classic country combination | KK Bailador | 3/17 |
| 24.2.17 | ARJ | Classic pleasure | KK Bailador | 4/17 |
| 22.5.17 | ARJ | Classic pleasure driving | KK Bailador | 5/32 |
| 23.5.17 | ARJ | Classic pleasure driving | KK Bailador | 4/32 |
| 30.5.17 | ARJ | Classic pleasure | KK Bailador | 5/32 |
| 22.3.18 | ARJ | Classic Country Combination | Majorithy | 1/21 |
| 23.3.18 | ARJ | Classic Pleasure Driving | Majorithy | 2/21 |
| Commodore Ion 148 cm, silver sm blk |
Coma Ion 151 cm, silver blk |
Comical Ion 153 cm, silver b |
Samba di Janeiro 152 cm, blk ro |
Rio Carneval Dancer EVM |
| Artistic Line EVM | ||||
| Comedienne Ion 154 cm, ch |
PDM Comedy | |||
| Darkest Mocha | ||||
| Zara Ion 150 cm, silver blk |
West Enric 144 cm, silver b |
Failed Escape | ||
| Shingles | ||||
| Sara Bean 151 cm, silver blk |
Tillein KR EVM | |||
| Cimmace Girl EVM | ||||
| Sparkly Ion 148 cm, bucksk |
Sparkles GA 150 cm, silver b |
Electric GA 150 cm, silver blk |
Voltage EVM | |
| Maryel EVM | ||||
| Top-Down GA 151 cm, ch |
Top-Up EVM | |||
| Seychellian EVM | ||||
| High Above G. 147 cm, bucksk |
Hoya Diamond 153 cm, blk |
Black Diamond EVM | ||
| Hoya Bella EVM | ||||
| Rosa Lee II 132 cm, pal |
Dusty Traveler EVM | |||
| Rosie EVM | ||||
| Lorelei Lee Ion 146 cm, cre |
Monty Ion 145 cm, silver bucksk |
Motega Ion 150 cm, hsilver b |
Pinevalley's Miraculous Man 150 cm, silver b |
Born to Be Miracle EVM |
| Pinevalley's Hot'n Fierce EVM | ||||
| Jive Ion 149 cm, silver bl |
Samba di Janeiro | |||
| Grand Canyon Monabell | ||||
| Rosa Lee II 142 cm, pal |
Dusty Traveler EVM | Choco Dust EVM | ||
| Annie Lee EVM | ||||
| Rosie EVM | Choco Dove EVM | |||
| Rose L. EVM | ||||
| Rose DeWitt Bukater 147 cm, pal |
Rich Choko GA 152 cm, silver bl |
Rich Tobe GA 153 cm, bl b |
Gray Tobe EVM | |
| Richnessie EVM | ||||
| Silver Star GA 150 cm, silver bl |
Surrender Sam EVM | |||
| Silver Shine EVM | ||||
| Mountain Rose GA 144 cm, pal |
Copper Mountain GA 155 cm, ch |
Coppertop EVM | ||
| Maylea Mountain EVM | ||||
| Shaylee Rose GA 139 cm, pal |
Cool'n Crisp EVM | |||
| Shasta Rose EVM |