| Cover Date | Mare | Foal | 
|---|---|---|
| 06/2016 | Immaculata Ion | st. Thracius Ion (AWB) | 
| 03/2017 | Corinna II Ion | st. Waldek Ion (sold) | 
| 12/2017 | Jonens Fredsdue (DWB) | st. Warner Ion (FWB) | 
| 07/2018 | Corinna II Ion | m. Corynn Ion | 
| 02/2020 | Ephemeral Vaterländische | st. Walter Ion | 
| 06/2022 | Ephemeral Vaterländische | st. Wenzel Ion | 
| Date | Discipline | Class | Organizer | Result | 
|---|---|---|---|---|
| 11.2.18 | KRJ | GP | Cliché Baroque | 3/30 | 
| Hukkapuron Warwick Oldbrg, 168 cm, blk gr  | 
	Walkenounz Oldbrg, 170 cm, blk  | 
	Waldhramm EVM | 
| Irmina Kantelly EVM | ||
| Florinette Oldbrg, 168 cm, blk gr  | 
	Florien EVM | |
| Diamanda EVM | ||
| Saransk von Gateaway Oldbrg, 164 cm, dk b  | 
	Marsious Oldbrg, 165 cm, b  | 
	Marlin EVM | 
| Vivianne EVM | ||
| 	Street of Moscow Oldbrg, 168 cm, dk b  | 
	Street Gang EVM | |
| Russian Doll EVM |