| DoB | Foal name | Gender | Color | Breed | Sire | Other info |
|---|---|---|---|---|---|---|
| 2.4.16 | Honourable Ion | mare | - | SGSH | Derivative Ion | - |
| 19.2.20 | Honoria Ion | mare | b | Oldenburg | Lisandro Ion | - |
| 19.3.20 | Precipitando Ion | stallion | gr | Oldenburg | Oldfinion Premium Class | - |
| 19.4.20 | Herta Ion | mare | gr | Oldenburg | Quartzeye Ion | - |
| 19.5.20 | Honest Broker Ion | stallion | - | FWB | Glühwein Ion | - |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 31.7.20 | VSN | oldenburg-tammat | Adina | 9/11 3½-3½-4-4-3½-3½-4-3½-3½-3= 36p |
| 7.2.16 | Show (VSN) | Oldenburg mares | Oldfinion | - |
| 7.8.16 | VSN | Warmblood mares | Marcius | - |
| 1.8.16 | VSN | Oldenburg mares | Oldfinion | 3/6, RCH 4+4+3½+3½+4+4+3½+3+3+3½ = 36p |
| 15.2.17 | VSN | Oldenburg mares | Alondra | 7/10 3½-4-4-4-3½-3½-3½-3-3½-3½=36p |
| 22.7.18 | VSN | Puoliveritammat | Duán Stable | 7/12 3,5-4-3,5-4-3,5-4-4-3,5-4-3,5=37,5p |
| 28.2.19 | NJ | Oldenburg-tammat | Oldfinion Dressage | 1/3, BIS3, MVA-sert |
| 4.3.20 | NJ | Puoliveritammat | Rivia & Skellige | 9/11, SA |
| Hasselbys Crispin Oldbrg, 168 cm, gr |
Chicory Oldbrg, 162 cm, b |
Alberic ING |
| Rueful Princess | ||
| Rothkeller's Luna Oldbrg, 172 cm, b |
Sir Aston | |
| Lilyrose | ||
| Oldsfell's Honeycomb Oldbrg, 167 cm, b |
Luxorius de Poemé Oldbrg, 168 cm, b |
Laviar |
| Last Piece | ||
| Suprant Honey Oldbrg, 167 cm, bl |
Vodevil | |
| Honeybee |