| Astutus-PVM | Tamma | Varsa | 
|---|---|---|
| 06/2018 | B Double Ion | t. B Barmaid Ion | 
| 07/2018 | Shiny Shade Ion (PH) | t. American Pale Ale Ion (PH) | 
| 12/2019 | Iranea Ion (qox) | t. Pale Lager Ion (qox) | 
| 06/2022 | Dun Doll Ion | o. Tap Dun Ion | 
| 07/2024 | Lil Jolene Ion | o. Bourbon Barrel Beer Ion | 
| 07/2024 | Kaltag Lena Ion | t. Aniak Lena Ion | 
WRJ-III 10.6.2021: 32 + 20 + 20 + 0 + 2,5 = 74,5p
| PVM | Laji | Luokka | Järjestäjä | Tulos | 
|---|---|---|---|---|
| 28.2.21 | WRJ Cup | Pole bending | Orange Wood Ranch | 2/23 | 
| 27.2.21 | WRJ | Pole bending | Syringa | 4/19 | 
| 2.2.21 | WRJ | Keyhole race | Wyoming | 1/45 | 
| 2.2.21 | WRJ | Pole bending | Wyoming | 6/45 | 
| 1.2.21 | WRJ | Keyhole race | Wyoming | 5/45 | 
| 10.1.21 | WRJ | Pole bending | Deadwood | 3/42 | 
| 9.1.21 | WRJ | Barrel racing | Deadwood | 2/49 | 
| 31.12.20 | WRJ Cup | Barrel racing | Orange Wood Ranch | 3/34 | 
| 27.12.20 | WRJ | Barrel racing | Syringa Ranch | 6/38 | 
| 12.12.20 | WRJ | Keyhole race | Deadwood | 4/41 | 
| 12.12.20 | WRJ | Pole bending | Deadwood | 3/41 | 
| 12.12.20 | WRJ | Barrel racing | Deadwood | 3/44 | 
| 11.12.20 | WRJ | Keyhole race | Deadwood | 5/41 | 
| 11.12.20 | WRJ | Pole bending | Deadwood | 1/41 | 
| 8.10.20 | WRJ | Pole bending | Wyoming | 6/44 | 
| 7.10.20 | WRJ | Keyhole race | Wyoming | 5/44 | 
| 5.10.20 | WRJ | Barrel racing | Wyoming | 5/44 | 
| 4.10.20 | WRJ | Barrel racing | Wyoming | 3/44 | 
| 3.10.20 | WRJ | Pole bending | Wyoming | 4/44 | 
| 30.9.20 | WRJ Cup | Keyhole race | Zurück | 3/24 | 
| 15.9.20 | WRJ | Pole bending | Wyoming | 1/45 | 
| 17.8.20 | WRJ | Pole bending | Kadon Kartano | 6/52 | 
| 15.8.20 | WRJ | Pole bending | Kadon Kartano | 1/52 | 
| 14.8.20 | WRJ | Barrel racing | Kadon Kartano | 3/54 | 
| 31.7.20 | WRJ Cup | Pole bending | Zurück | 5/46 | 
| 25.7.20 | WRJ | Pole bending | Birch Bark Ranch | 3/19 | 
| 11.7.20 | WRJ | Pole bending | Birch Bark Ranch | 4/19 | 
| 30.6.20 | WRJ Cup | Keyhole race | Orange Wood Ranch | 1/31 | 
| 29.6.20 | WRJ | Barrel racing | Birch Bark Ranch | 2/39 | 
| 28.6.20 | WRJ | Barrel racing | Birch Bark Ranch | 3/39 | 
| 10.10.18 | NJ | Quarterit | Koistila | 7/12, SA | 
| 7.9.18 | NJ | Quarterit | Koistila | 2/12, irtoSERT | 
| 16.8.18 | WRJ | Keyhole race | Reiter | 2/52 | 
| 2.8.18 | WRJ | Keyhole race | Reiter | 1/52 | 
| Beer And Skittles Delm qh, 155 cm, rt  | 
	Shawanes Barrow qh, 161 cm, tprt  | 
	Barrowland USA qh, 166 cm, rt  | 
	Blue Hawaii EVM | 
| Bad Moon Rising EVM | |||
| Golden La Sixties qh, 154 cm, rt  | 
	Fast Rocket Wrangler EVM | ||
| La Stay Golden EVM | |||
| Chupa Chups TRM qh, 153 cm,  | 
	Snow Ranger qh, 155 cm, rnvkko  | 
	Travaldo EVM | |
| Snowsilver EVM | |||
| Rhodiamand qh, 153 cm, vkko  | 
	Indoctro EVM | ||
| Rhonessa EVM | |||
| Give Me Life qh, 155 cm, rn  | 
	Give Me Penguins qh, 156 cm, m  | 
	Beat Blue Jackets qh, 158 cm, trn  | 
	Takin' Back My Blues | 
| Beat It | |||
| Give Me A Sign qh, 155 cm, mkm  | 
	Castle of Canucks | ||
| Twin Twist Elita One | |||
| Tip Toeing Radon qh, 153 cm, vkko  | 
	CHR Harbour qh, 154 cm, vkko  | 
	A'Rebours (kad.) | |
| Imogen Heap | |||
| RHR Evenly Under qh, 151 cm, vkkohkko  | 
	Coast Lang | ||
| Imperfection |