| PVM | Nimi | SKP | Väri | Rotu | Isä | Muuta |
|---|---|---|---|---|---|---|
| 10.9.18 | Red Savina Ion | tamma | rn | NSH | Taum Sauk Ion | - |
| 10.10.18 | Aji Bravo Ion | ori | rt tob | NSH | Adam Alexander Ion | - |
| PVM | Laji | Luokka | Järjestäjä | Tulos |
|---|---|---|---|---|
| 31.7.18 | ARJ Cup | 5-käynti | Hazard | 4/19 |
| 1.7.17 | ARJ | Park harness | KK Bailador | 3/23 |
| 3.7.17 | ARJ | Park harness | KK Bailador | 1/23 |
| 4.7.17 | ARJ | Park | KK Bailador | 2/23 |
| 5.7.17 | ARJ | Park | KK Bailador | 1/23 |
| 5.7.17 | ARJ | Park harness | KK Bailador | 1/23 |
| 6.7.17 | ARJ | Park harness | KK Bailador | 1/23 |
| 6.7.17 | ARJ | Formal combination | KK Bailador | 3/23 |
| 7.7.17 | ARJ | Park harness | KK Bailador | 4/23 |
| 8.7.17 | ARJ | Formal combination | KK Bailador | 1/23 |
| 9.7.17 | ARJ | Park | KK Bailador | 3/23 |
| 9.7.17 | ARJ | Park harness | KK Bailador | 2/23 |
| 10.7.17 | ARJ | Formal combination | KK Bailador | 1/23 |
| 11.7.17 | ARJ | Park harness | KK Bailador | 1/23 |
| 12.7.17 | ARJ | Park harness | KK Bailador | 2/23 |
| 12.7.17 | ARJ | Formal combination | KK Bailador | 3/23 |
| 15.7.17 | ARJ | Park harness | KK Bailador | 1/23 |
| 18.7.17 | ARJ | Park | KK Bailador | 3/23 |
| 20.7.17 | ARJ | Formal combination | KK Bailador | 4/23 |
| 23.7.17 | ARJ | Park | KK Bailador | 2/23 |
| 25.7.17 | ARJ | Park harness | KK Bailador | 1/23 |
| Too Hot Chipotle NSH, 160 cm, rn tob |
Thaz Ijad ox ox, 159 cm, rt |
Ibhais GA oxt |
| Thaz Mahjal GA ox | ||
| Too Hot Girl Ion sdb, 162 cm, m tob |
Hologram GA | |
| Too Hot To Touch | ||
| Fanya Altaira ox ox, 146 cm, rnkm |
Altaïr Ibn-La'Ahad ox ox, 147 cm, rnkm |
Abu al Khayr ox |
| Al Zahra ox | ||
| Fanya Jillian ox ox, 146 cm, rnkm |
Jilbrus GA ox | |
| Fanyah GA ox |