| Cover date | Mare | Foal |
|---|---|---|
| 08/2024 | Zefir Balima ox | - |
| 08/2024 | Umaira Fahada ox | - |
| Date | Discipline | Class | Organizer | Result |
|---|---|---|---|---|
| 27.12.20 | ARJ | Pleasure driving | Glowdale | 1/23 |
| 24.12.20 | ARJ | Pleasure driving | Glowdale | 2/23 |
| 23.12.20 | ARJ | Pleasure driving | Glowdale | 3/23 |
| 21.12.20 | ARJ | Pleasure driving | Glowdale | 2/23 |
| 25.10.20 | ARJ | Pleasure driving | Encore | 1/12 |
| 25.10.20 | ARJ | Pleasure driving | Encore | 2/12 |
| 23.10.20 | ARJ | Pleasure driving | Encore | 1/12 |
| 31.8.20 | ARJ Cup | Country pleasure driving | Ljóma | 3/18 |
| 30.3.18 | ARJ Cup | Country Combination | Hazard | 2/11 |
| 30.3.18 | ARJ Cup | Country pleasure driving | Hazard | 3/11 |
| 29.7.20 | ARJ | Country pleasure driving | Ljóma | 1/14 |
| 27.7.20 | ARJ | Country pleasure driving | Ljóma | 3/14 |
| 30.5.20 | ARJ Cup | Pleasure Driving | Cosrett | 1/14 |
| 1.1.17 | ARJ | Country pleasure driving | Bailador | 1/16 |
| 4.1.17 | ARJ | Country pleasure driving | Bailador | 3/16 |
| 5.1.17 | ARJ | Country pleasure driving | Bailador | 1/16 |
| 8.1.17 | ARJ | Country pleasure driving | Bailador | 2/16 |
| 4.2.17 | ARJ | Country pleasure driving | KK Bailador | 1/23 |
| 5.2.17 | ARJ | Pleasure driving | Chinet Ranch | 3/13 |
| 6.2.17 | ARJ | Country pleasure driving | KK Bailador | 2/23 |
| 9.2.17 | ARJ | Country pleasure driving | KK Bailador | 3/23 |
| 21.2.17 | ARJ | Country combination | KK Bailador | 2/17 |
| 22.2.17 | ARJ | Country pleasure driving | KK Bailador | 1/17 |
| 24.2.17 | ARJ | Country combination | KK Bailador | 3/17 |
| 26.2.17 | ARJ | Country pleasure driving | KK Bailador | 4/17 |
| 27.2.17 | ARJ | Country pleasure driving | KK Bailador | 3/17 |
| 28.2.17 | ARJ | Country pleasure driving | KK Bailador | 4/17 |
| 28.2.17 | ARJ | Country pleasure driving | KK Bailador | 1/17 |
| Khaldun Nazeer ox 148 cm, bl, DOM |
Khaldun Patron ox EVM |
| Amurath Shafe ox EVM | |
| Yaronia GA ox 158 cm, b gr, SRA |
Yuranel ox EVM |
| Malagrama ox EVM |